<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Altman&#187; Semantic Web Archives  &#8211; Tom Altman&#8217;s Wedia Conversation</title>
	<atom:link href="http://www.tomaltman.com/tag/semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomaltman.com</link>
	<description>A talk about me, my family and the things we love to do</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Semantic plugin for WordPress &#8211; wp-RDFa</title>
		<link>http://www.tomaltman.com/quick-post/semantic-plugin-for-wordpress-wp-rdfa/</link>
		<comments>http://www.tomaltman.com/quick-post/semantic-plugin-for-wordpress-wp-rdfa/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 03:03:53 +0000</pubDate>
		<dc:creator>tom.altman</dc:creator>
				<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web concepts]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Representation]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[RDFa]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://tomaltman.com/?p=4258</guid>
		<description><![CDATA[I spent the better part of 2009 working on, learning about and architecting media information systems.  There are a lot of cool semantic web tools on the market.  Some are quite pricey &#8211; some are free. When I saw this plugin, it sparked my interest.  It&#8217;s called wp-RDFa and has a slug:  wp-RDFa brings the semantic [...]]]></description>
		<wfw:commentRss>http://www.tomaltman.com/quick-post/semantic-plugin-for-wordpress-wp-rdfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Wishlist for 2009 from ReadWriteWeb</title>
		<link>http://www.tomaltman.com/technology/web-concepts/semantic-wishlist-for-2009-from-readwriteweb/</link>
		<comments>http://www.tomaltman.com/technology/web-concepts/semantic-wishlist-for-2009-from-readwriteweb/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:00:23 +0000</pubDate>
		<dc:creator>tom.altman</dc:creator>
				<category><![CDATA[api]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[web concepts]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Powerset]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://tomaltman.com/?p=591</guid>
		<description><![CDATA[Image via CrunchBase All I have to say is yes, yes and yes. Microsoft makes a very bold play with Powerset technology Semantic Web advertising Semantic apps for managing your finances Semantic apps for health industry A Personalized Memetracker Related articles by Zemanta Did Google Just Expose Semantic Data in Search Results? SearchWiki, Internet Search [...]]]></description>
		<wfw:commentRss>http://www.tomaltman.com/technology/web-concepts/semantic-wishlist-for-2009-from-readwriteweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 3.0 is like Ponoko</title>
		<link>http://www.tomaltman.com/technology/web-concepts/web-30-is-like-ponoko/</link>
		<comments>http://www.tomaltman.com/technology/web-concepts/web-30-is-like-ponoko/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:27:18 +0000</pubDate>
		<dc:creator>tom.altman</dc:creator>
				<category><![CDATA[web concepts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Representation]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://tomaltman.wordpress.com/?p=233</guid>
		<description><![CDATA[Image by TheAlieness GiselaGiardino²³ via Flickr No not pinocchio, this is Ponoko.  What is Ponoko you ask?  &#8220;&#8230;the world&#8217;s largest marketplace for product plans. Creators and consumers use these plans to share, buy, sell and make individualized goods.&#8221; So people can make, share, sell and buy&#8230;well, stuff.  Ponoko has started out making a framework, they [...]]]></description>
		<wfw:commentRss>http://www.tomaltman.com/technology/web-concepts/web-30-is-like-ponoko/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
